Prices below show yearly Homeserve costs Vs CoverBee and the total saving over 2 years. Only plans that CoverBee and Homeserve sell are shown, however more options are available. Homeserve excess of £100 is equivalent to the CoverBee £99 call out charge and both include a boiler service each year
Homeserve | ![]() |
|||||||
Product | Excess | 1st Year | 2nd Year | Increase | 1st year | 2nd year | Savings over | |
price | price | price | price | 2 years | ||||
Gas Boiler | £60 | £11.50 | £26.50 | £15.00 | £8 | £12 | £72 | |
Gas Boiler | £100 | £8.00 | £21.12 | £13.12 | £5 | £9 | £37.44 | |
Central Heating | £60 | £13.50 | £30.89 | £17.39 | £10 | £14 | £100.68 | |
Heating and Plumbing | £60 | £14.50 | £40.97 | £26.47 | £14 | £18 | £137.64 | |
Heating, Plumbing and Electrics | £60 | £16.00 | £46.29 | £30.29 | - | - | - | |
Heating, Plumbing and Electrics Plus | £60 | £18.00 | £51.17 | £33.17 | £16 | £20 | £254.04 |
Homeserve | ![]() |
|||||||
Product | Excess | 1st Year | 2nd Year | Increase | 1st year | 2nd year | Savings over | |
price | price | price | price | 2 years | ||||
Gas Boiler | £60 | £11.50 | £26.50 | £15.00 | £8 | £12 | £72 | |
Gas Boiler | £100 | £8.00 | £21.12 | £13.12 | £5 | £9 | £37.44 | |
Central Heating | £60 | £13.50 | £30.89 | £17.39 | £10 | £14 | £100.68 | |
Heating and Plumbing | £60 | £14.50 | £40.97 | £26.47 | £14 | £18 | £137.64 | |
Heating, Plumbing and Electrics | £60 | £16.00 | £46.29 | £30.29 | - | - | - | |
Heating, Plumbing and Electrics Plus | £60 | £18.00 | £51.17 | £33.17 | £16 | £20 | £254.04 |
Ready to save money?
Prices below show yearly British Gas costs Vs CoverBee and the total saving over 2 years. Only plans that CoverBee and British Gas sell are shown, however more options are available. British Gas excess of £60 is equivalent to the CoverBee £50 call out charge and both include a boiler service each year. British gas 2nd year price is based on the current inflation rate of 10.1%
British Gas | ![]() |
|||||||
Product | Excess | 1st Year | 2nd Year | Increase | 1st year | 2nd year | Savings over | |
price | price | price | price | 2 years | ||||
Basic | £0 | £26.66 | £29.33 | £2.67 | £12 | £16 | £191.88 | |
Basic | £60 | £19.00 | £20.90 | £1.90 | £8 | £13 | £82.80 | |
Essential | £0 | £28.31 | £31.14 | £2.83 | £14 | £18 | £185.40 | |
Essential | £60 | £21.00 | £23.10 | £2.10 | £10 | £14 | £97.20 | |
Complete | £0 | £41.18 | £45.30 | £4.12 | £28 | £32 | £173.76 | |
Complete | £60 | £27.00 | £29.70 | £2.70 | £16 | £20 | £104.40 |
British Gas | ![]() |
|||||||
Product | Excess | 1st Year | 2nd Year | Increase | 1st year | 2nd year | Savings over | |
price | price | price | price | 2 years | ||||
Basic | £0 | £26.66 | £29.33 | £2.67 | £12 | £16 | £191.88 | |
Basic | £60 | £19.00 | £20.90 | £1.90 | £8 | £13 | £82.80 | |
Essential | £0 | £28.31 | £31.14 | £2.83 | £14 | £18 | £185.40 | |
Essential | £60 | £21.00 | £23.10 | £2.10 | £10 | £14 | £97.20 | |
Complete | £0 | £41.18 | £45.30 | £4.12 | £28 | £32 | £173.76 | |
Complete | £60 | £27.00 | £29.70 | £2.70 | £16 | £20 | £104.40 |
Ready to save money?
Prices below show yearly Your Repair costs Vs CoverBee and the total saving over 2 years. Only plans that CoverBee and Your Repair sell are shown, however more options are available. Your Repair excess of £95 is equivalent to the CoverBee £99 call out charge and both include a boiler service each year.
Your Repair | ![]() |
|||||||
Product | Excess | 1st Year | 2nd Year | Increase | 1st year | 2nd year | Savings over | |
price | price | price | price | 2 years | ||||
Gas Boiler | £0 | £22.00 | £22.00 | - | £12 | £16 | £48 | |
Gas Boiler | £60 | £15.00 | £15.00 | - | £8 | £12 | -£24 | |
Gas Boiler | £95 | £13.00 | £13.00 | - | £5 | £9 | £0 | |
Central Heating | £0 | £24.00 | £24.00 | - | £14 | £18 | £48 | |
Central Heating | £60 | £17.00 | £17.00 | - | £10 | £14 | -£24 | |
Central Heating | £95 | £15.00 | £15.00 | - | £7 | £11 | £0 | |
Complete | £0 | £39.00 | £39.00 | - | £28 | £32 | £72 | |
Complete | £60 | £26.00 | £26.00 | - | £16 | £20 | £48 | |
Complete | £95 | £21.00 | £21.00 | - | £12 | £16 | £24 |
Your Repair | ![]() |
|||||||
Product | Excess | 1st Year | 2nd Year | Increase | 1st year | 2nd year | Savings over | |
price | price | price | price | 2 years | ||||
Gas Boiler | £0 | £22.00 | £22.00 | - | £12 | £16 | £48 | |
Gas Boiler | £60 | £15.00 | £15.00 | - | £8 | £12 | -£24 | |
Gas Boiler | £95 | £13.00 | £13.00 | - | £5 | £9 | £0 | |
Central Heating | £0 | £24.00 | £24.00 | - | £14 | £18 | £48 | |
Central Heating | £60 | £17.00 | £17.00 | - | £10 | £14 | -£24 | |
Central Heating | £95 | £15.00 | £15.00 | - | £7 | £11 | £0 | |
Complete | £0 | £39.00 | £39.00 | - | £28 | £32 | £72 | |
Complete | £60 | £26.00 | £26.00 | - | £16 | £20 | £48 | |
Complete | £95 | £21.00 | £21.00 | - | £12 | £16 | £24 |
Ready to save money?
*All prices were checked and correct on 27/02/2023
CoverBee boiler plans are a home emergency service contract and not a form of insurance.
Repair requests
To prevent works on existing issues present before the plan was taken out, you will be unable to request a repair within the 1st 14 days on all our plans.
If you require a repair within the 1st 14 days of you plan start date, you can still contact us,
we will then supply you with a quotation for one of our approved engineers to carry out a one off repair.
After you have purchased your plan, we may contact you to arrange for one of our approved engineers to carry out your boiler health check. Our engineer will inspect your boiler and heating system (if included) to ensure it is working safely and confirm it meets the requirements of contract. If you report a problem with your boiler or heating before the health check has been carried out, we will still send an engineer, but your boiler must pass the boiler health check before the repair will be carried out under this plan.